![]() | Clinical UM Guideline |
| Subject: | Home Oxygen Therapy | ||
| Guideline #: | CG-DME-18 | Current Effective Date: | 01/11/2012 |
| Status: | Reviewed | Last Review Date: | 11/17/2011 |
| Description |
Home oxygen therapy is the home administration of oxygen at concentrations greater than the ambient air with the intention of treating or preventing the symptoms and manifestations of hypoxemic or non-hypoxemic medical conditions that are known to clinically improve with oxygen.
| Clinical Indications |
Medically Necessary:
Short term supplemental home oxygen therapy is medically necessary for treatment of hypoxemia-related symptoms with qualifying laboratory values (see Note below) associated with acute conditions such as, but not limited to:
Long term supplemental home oxygen therapy is medically necessary for treatment of hypoxemia-related symptoms with qualifying laboratory values (see Note below) from chronic lung conditions such as, but not limited to:
Intermittent home oxygen therapy is considered medically necessary for the treatment of cluster headaches.
Supplemental home oxygen therapy is considered medically necessary during exercise when there is documentation of:
Supplemental home oxygen therapy is considered medically necessary during sleep in individuals:
Note: Hypoxemia is evidenced by any of the qualifying laboratory values obtained while breathing room (ambient) air unless contraindicated:
Adults:
Infants and Children:
Not Medically Necessary:
Home oxygen therapy is considered not medically necessary for any of the following indications, including but not limited to:
| Coding |
The following codes for treatments and procedures applicable to this document are included below for informational purposes. Inclusion or exclusion of a procedure, diagnosis or device code(s) does not constitute or imply member coverage or provider reimbursement policy. Please refer to the member's contract benefits in effect at the time of service to determine coverage or non-coverage of these services as it applies to an individual member.
| HCPCS | |
| Equipment | |
| E0424-E0425 | Stationary compressed gaseous oxygen system |
| E0430-E0431 | Portable gaseous oxygen system |
| E0433 | Portable liquid oxygen system, rental; home liquefier used to fill portable liquid oxygen containers, includes portable containers, regulator, flowmeter, humidifier, cannula or mask and tubing, with or without supply reservoir and contents gauge |
| E0434-E0435 | Portable liquid oxygen system |
| E0439-E0440 | Stationary liquid oxygen system |
| E0550 | Humidifier, durable for extensive supplemental humidification during IPPB treatments or oxygen delivery |
| E0555 | Humidifier, durable, glass or autoclavable plastic bottle type, for use with regulator or flowmeter |
| E0560 | Humidifier, durable for supplemental humidification during IPPB treatment or oxygen delivery |
| E0580 | Nebulizer, with compressor, durable, glass or autoclavable plastic, bottle type, for use with regulator or flowmeter |
| E1353 | Regulator |
| E1354 | Oxygen accessory, wheeled cart for portable cylinder or portable concentrator, any type, replacement only, each |
| E1355 | Stand/Rack |
| E1356 | Oxygen accessory, battery pack/cartridge for portable concentrator, any type, replacement only, each |
| E1357 | Oxygen accessory, battery charger for portable concentrator, any type, replacement only, each |
| E1358 | Oxygen accessory, DC power adaptor for portable concentrator, any type, replacement only, each |
| E1390-E1391 | Oxygen concentrator single/dual delivery port |
| E1392 | Portable oxygen concentrator, rental |
| E1405-E1406 | Oxygen and water vapor enriching system |
| K0738 | Portable gaseous oxygen system, rental; home compressor used to fill portable oxygen cylinders, includes portable containers, regulator, flowmeter, humidifier, cannula or mask, and tubing |
| K0741 | Portable gaseous oxygen system, rental, includes portable container, regulator, flowmeter, humidifier, cannula or mask and tubing, for cluster headaches |
| Contents | |
| E0441 | Stationary oxygen contents, gaseous , 1 month's supply = 1 unit |
| E0442 | Stationary oxygen contents, liquid , 1 month's supply = 1 unit |
| E0443 | Portable oxygen contents, gaseous , 1 month's supply = 1 unit |
| E0444 | Portable oxygen contents, liquid , 1 month's supply = 1 unit |
| K0742 | Portable oxygen contents, gaseous, 1 month's supply = 1 unit, for cluster headaches, for initial months supply or to replace used contents |
| S8120 | Oxygen contents, gaseous, 1 unit equals 1 cubic foot |
| S8121 | Oxygen contents, liquid, 1 unit equals 1 pound |
| Supplies | |
| A4615 | Cannula, nasal |
| A4616 | Tubing (oxygen), per foot |
| A4619 | Face tent |
| A4620 | Variable concentration mask |
| Code Modifiers | |
| QE | Prescribed amount of oxygen is less than one liter per minute (LPM) |
| QF | Prescribed amount of oxygen exceeds 4 liters per minute (LPM) and portable oxygen is prescribed |
| QG | Prescribed amount of oxygen is greater than four liters per minute (LPM) |
| QH | Oxygen conserving device is being used with an oxygen delivery system |
| ICD-9 Diagnosis | |
| All diagnoses | |
| Discussion/General Information |
Home oxygen therapy is the home administration of oxygen at concentrations greater than the ambient air with the intention of treating or preventing the symptoms and manifestations of hypoxemic or non-hypoxemic medical conditions that are known to clinically improve with oxygen.
Arterial oxygen saturation of hemoglobin (SaO2) can be measured by arterial blood gas (ABG) sampling or pulse oximetry. The healthcare practitioner orders the testing type and frequency. Normal values of SaO2 are 94% to 100%.
For the diagnosis of cluster headache, oxygen inhalation (100%) delivered at a rate of 7 to 10L/min. for 15 minutes through a loose-fitting facemask is considered to be a safe and effective, first-line treatment for acute attacks. High-flow oxygen has been shown to abort the headache within several minutes.
Oxygen equipment alternatives include three types of systems to provide home oxygen:
With all of these systems, oxygen is inhaled through a mask or more commonly, a nasal cannula. Oxygen conserving devices can be used with compressed or liquid oxygen. The most popular oxygen conserving devices are demand inspiratory flow systems. These devices use a sensor to detect when inspiration begins and deliver oxygen only during inspiration, thus conserving oxygen during exhalation.
| References |
Peer Reviewed Publications:
Government Agency, Medical Society, and other Authoritative Publications:
| Index |
Home Oxygen Therapy
The use of specific product names is illustrative only. It is not intended to be a recommendation of one product over another, and is not intended to represent a complete listing of all products available.
| Document History |
Status | Date | Action |
| Reviewed | 11/17/2011 | Medical Policy & Technology Assessment Committee (MPTAC) review. Clarified acronyms in Clinical Indications. Updated Coding and References. |
| 07/01/2011 | Updated Coding section with 07/01/2011 HCPCS changes. | |
| Reviewed | 11/18/2010 | MPTAC review. Updated References. |
| Revised | 11/19/2009 | MPTAC review. Clarified and reformatted medically necessary Clinical Indication statements. Revised criteria addressing "erythrocytosis with hematocrit" from greater than 55% to greater than 56%. Removed Place of Service/Duration table. Updated References. Updated Coding section with 01/01/2010 HCPCS changes. |
| Revised | 11/20/2008 | MPTAC review. Addition of the following not medically necessary statements for the use of home oxygen therapy: severe peripheral vascular disease with clinically evident desaturation in one or more extremities in the absence of hypoxia; terminal illness not affecting the respiratory system; and, cor pulmonale was added to the "treatment of angina pectoris or dyspnea in the absence of documented associated cor pulmonale or hypoxia" statement. References updated. Updated Coding section with 01/01/2009 HCPCS changes. |
| 10/01/2008 | Updated Coding section with 10/01/2008 ICD-9 changes. | |
| Revised | 11/29/2007 | MPTAC review. Clarified and reformatted medically necessary Clinical Indications. Deleted medically necessary criteria for portable systems. Coding updated. References reformatted and updated. |
| Revised | 12/07/2006 | MPTAC review. Inclusion of medically necessary criteria for non-continuous oxygen during exercise and sleep. Revised hypoxemia criteria for children. Coding updated; removed HCPCS K0671 deleted 12/31/2005. |
| Revised | 12/01/2005 | MPTAC review. Revision based on Pre-merger Anthem and Pre-merger WellPoint Harmonization. |
| Pre-Merger Organizations | Last Review Date | Document Number | Title |
| Anthem, Inc. |
| No document | |
| Anthem ME |
| Benefit Detail | Oxygen |
| WellPoint Health Networks, Inc. | 12/02/2004 | Clinical Document | Home Oxygen Therapy |